Minimalist men’s low-top sports shoes for casual and outdoor wear, with a fabric upper and a foot-length chart to help you choose a size.
Features
- Fabric upper with flannel lining and fabric insole
- Anti-slip PVC outsole
- Hard-wearing; sits below the ankle
- Listed as true to size; not waterproof
- Foot-length chart for sizes 39 to 48
Specifications
| Upper | Fabric |
|---|---|
| Lining | Flannel |
| Insole | Fabric |
| Outsole | PVC |
| Waterproof | No |
| Metal toe cap | No |
| Season | Spring / autumn |
| Foot length, size 39 | 24.5 cm / 9.65 in |
| Foot length, size 40 | 25 cm / 9.84 in |
| Foot length, size 41 | 25.5 cm / 10.04 in |
| Foot length, size 42 | 26 cm / 10.24 in |
| Foot length, size 43 | 26.5 cm / 10.43 in |
| Foot length, size 44 | 27 cm / 10.63 in |
| Foot length, size 45 | 27.5 cm / 10.83 in |
| Foot length, size 46 | 28 cm / 11.02 in |
| Foot length, size 47 | 28.5 cm / 11.22 in |
| Foot length, size 48 | 29 cm / 11.42 in |
| Colors | Gray, Black, White |
FAQ
What is the sole of these men’s low-top sports shoes made of?
The outsole is anti-slip PVC, with a fabric insole.
How do I find my size?
Compare your foot length with the chart: size 39 is 24.5 cm (9.65 in) and size 48 is 29 cm (11.42 in).
Is shipping free, and can I send them back?








































